Office Hours
- SUMMER HOURS: 6:00 am – 5:00 pm
- WINTER: 6:00 am – 4:00 pm
- SATURDAY: 7:00 am – 2:00 pm (Through Saturday, November 7th)
- Open Saturdays during construction season only
Average Product Weights
Please check your vehicle or trailer load limits. Plaisted Companies reserves the right to not load a vehicle or trailer for safety concerns.
| PRODUCT | YDS/TONS |
|---|---|
| Rock & Sand | 2,000# per ton or 2,800# per yard |
| Mulch | 1,000# per yard |
| Compost | 1,200# per yard |
| Premium Garden Mix | 1,000# per yard |
| Pulverized Black Dirt | 1,800# per yard |
Various Hauling Options
We can deliver any amount of material to your home.
| VEHICLE | TONS |
|---|---|
| End Dumps | 23 – 24 |
| Quints | 21 – 22 |
| Quads | 18 – 19 |
| Tri-Axles | 16 – 17 |
| Tandem | 12 – 15 |
| Single-Axle | 1 – 4 |

